# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | টিআর | 31-08-2013 | 31-05-2014 | ৫ | tr | ১.০০০ মেঃ (চাল) | বাস্তবায়িত | |
2 | টিআর | 31-08-2013 | 31-05-2014 | tr | ১.০০০ মেঃ (চাল) | বাস্তবায়িত | ||
3 | টিআর | 31-08-2013 | 31-05-2014 | ৭ | tr | ১.০০০ মেঃ (চাল) | বাস্তবায়িত | |
4 | টিআর | 31-08-2013 | 31-05-2014 | ৮ | tr | ৪.০০০ মেঃ (চাল) | বাস্তবায়িত | |
5 | টিআর | 31-08-2013 | 31-05-2014 | ৫ | tr | ১.০০০ মেঃ (চাল) | বাস্তবায়িত | |
6 | টিআর | 31-08-2013 | 31-05-2014 | ৭ | tr | ১.০০০ মেঃ (চাল) | বাস্তবায়িত | |
7 | টিআর | 31-08-2013 | 31-05-2014 | ৫ | tr | ১.০০০ মেঃ (চাল) | বাস্তবায়িত | |
8 | টিআর | 31-08-2013 | 31-05-2014 | ৮ | tr | ১.০০০ মেঃ (চাল) | বাস্তবায়িত | |
9 | টিআর | 31-08-2013 | 31-05-2014 | ৩ | tr | ২.৫০০ মেঃ (চাল) | বাস্তবায়িত | |
10 | টিআর | 31-08-2013 | 31-05-2014 | tr | ১.০০০ মেঃ (গম) | বাস্তবায়িত | ||
11 | টিআর | 31-08-2013 | 31-05-2014 | ৩ | tr | ১.০০০ মেঃ (গম) | বাস্তবায়িত | |
12 | টিআর | 31-08-2013 | 31-05-2014 | ৪ | tr | ১.০০০ মেঃ (গম) | বাস্তবায়িত | |
13 | টিআর | 31-08-2013 | 31-05-2014 | tr | ১.০০০ মেঃ (গম) | বাস্তবায়িত | ||
14 | টিআর | 31-08-2013 | 31-05-2014 | ৬ | tr | ১.০০০ মেঃ (গম) | বাস্তবায়িত | |
15 | টিআর | 31-08-2013 | 31-05-2014 | ৯ | tr | ১.০০০ মেঃ (গম) | বাস্তবায়িত | |
16 | টিআর | 31-08-2013 | 31-05-2014 | tr | ১.০০০ মেঃ (গম) | বাস্তবায়িত | ||
17 | টিআর | 31-08-2013 | 31-05-2014 | ১ | tr | ১.০০০ মেঃ (গম) | বাস্তবায়িত | |
18 | টিআর | 31-08-2013 | 31-05-2014 | ৮ | tr | ১.০০০ মেঃ (গম) | বাস্তবায়িত | |
19 | টিআর | 31-08-2013 | 31-05-2014 | ২ | tr | ১.০০০ মেঃ (গম) | বাস্তবায়িত | |
20 | টিআর | 31-08-2013 | 31-05-2014 | tr | ১.০০০ মেঃ (গম) | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS