# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিএসপি ২০১২-২০১৩ | 31-12-2012 | 31-12-2012 | ১ | lgsp | ৭১,০০০/=প্রায় | প্রস্তাবিত | |
2 | এলজিএসপি ২০১২-২০১৩ | 31-12-2012 | 31-12-2012 | ২ | lgsp | ১,৫২,০০০/= | প্রস্তাবিত | |
3 | এলজিএসপি ২০১২-২০১৩ | 31-12-2011 | 31-12-2012 | ৪ | lgsp | ৯৬,২০০/=প্রায় | প্রস্তাবিত | |
4 | এলজিএসপি ২০১২-২০১৩ | 31-12-2011 | 31-12-2012 | ৫ | lgsp | ১,৯৩,৮৮৮/=প্রায় | প্রস্তাবিত | |
5 | এলজিএসপি ২০১২-২০১৩ | 31-12-2011 | 31-12-2012 | ৬ | lgsp | ৯৪,৯৯৯/=প্রায় | প্রস্তাবিত | |
6 | এলজিএসপি ২০১২-২০১৩ | 31-12-2011 | 31-12-2012 | ৭ | lgsp | ২০৪১৬৫/=প্রায় | প্রস্তাবিত | |
7 | এলজিএসপি ২০১২-২০১৩ | 31-12-2011 | 31-12-2012 | ৮ | lgsp | ১০৯৯৯৯/=প্রায় | প্রস্তাবিত | |
8 | এলজিএসপি ২০১২-২০১৩ | 31-12-2011 | 31-12-2012 | ৯ | lgsp | ১,২৪,১৬৫/=প্রায় | প্রস্তাবিত | |
9 | এলজিএসপি ২০১২-২০১৩ | 31-12-2011 | 31-12-2012 | ৩ | lgsp | ১,২৪,১৬৫/=প্রায় | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS